Publication Information
| Title: | Ecological subregion codes by county, coterminous United States |
|---|---|
| Author(s): | Rudis, Victor A. |
| Date: | 1999 |
| Source: | Gen. Tech. Rep. SRS-36. Asheville, NC: U.S. Department of Agriculture, Forest Service, Southern Research Station. 95 p. |
| Station ID: | GTR-SRS-036 |
| Description: | This publication presents the National Hierarchical Framework of Ecological Units (ECOMAP 1993) by county for the coterminous United States. Assignment of the framework to individual counties is based on the predominant area by province and section to facilitate integration of county-referenced information with areas of uniform ecological potential. Included are maps illustrating county-scaled ecological subregion boundaries by division, province, and section; and numeric codes by Federal Information Processing Standard and USDA Forest Service Resources Planning Act region. July 10, 2002 - Errata sheet: Data contained in Table 1--(Ecological subregion codes by Resource Planning Act Assessment, State, and county represented by the coded section.) is available in electronic, comma-delimited format: |
| View and Print this Publication (1.5 MB) | Publication Notes: |
|
| Get the latest version of the Adobe Acrobat reader or Acrobat Reader for Windows with Search and Accessibility |
Southern Research Station Headquarters - Asheville, NC
![[Images] Five photos of different landscape [Images] Five photos of different landscape](/images/imstr1.jpg)

