
How Do You Rate This Publication?
![]()
| Title: | Streamflow response to climate and landuse changes in a coastal watershed in North Carolina |
|---|---|
| Author(s): | Qi, S.; Sun, G.; Wang, Y.; McNulty, S.G.; Moore Myers, J.A. |
| Date: | 2009 |
| Source: | American Society of Agricultural and Biological Engineers, Vol. 52(3): 739-749 |
| Station ID: | JRNL-SRS-52 |
| Description: | It is essential to examine the sensitivity of hydrologic responses to climate and landuse change across different physiographic regions in order to formulate sound water management policies for local response to projected global change. This study used the a simulation model to examine the potential impacts of climate and landuse changes on streamflow of the Trent River basin in North Carolina. We predicted that streamflow of individual years could change from -93% to 238% under a changing climate. Streamflow was more sensitive to prescribed changes in precipitation than to air temperature. The likely impacts of urbanization will aggravate the impacts of climate change on water quantity and quality. |
View and Print this Publication (974.33 KB) ![]() |
Publication Notes: |
We recommend that you also print this page and attach it to the printout of the article, to retain the full citation information.
This article was written and prepared by U.S. Government employees on official time, and is therefore in the public domain. Our on-line publications are scanned and captured using Adobe Acrobat. During the capture process some typographical errors may occur. Please contact the SRS Webmaster, srswebmaster@fs.fed.us if you notice any errors which make this publication unuseable. You may send email to pubrequest@fs.fed.us to request a hard copy of this publication. (Please specify exactly which publication you are requesting and your mailing address.) |
| Get the latest version of the Adobe Acrobat reader or Acrobat Reader for Windows with Search and Accessibility |