| Title: | Partial disturbance of resources foraged by Reticulitermes flavipes |
|---|---|
| Author(s): | Shelton, Thomas G.; Gerard, Patrick D.; Wagner, Terence L. |
| Date: | 2009 |
| Source: | Sociobiology Vol. 54, No. 3. |
| Station ID: | JRNL-SRS-54 |
| Description: | The introduction of termiticidal baits over 10 years ago has increased interest in the basic foraging behavior of pest termite species. Due to the amount of interference with foraged cellulose material (bait matrices, both treated and untreated) in bait stations as part of some control programs, the following study was initiated to examine the response of termites to very short term (1 wk) partial disturbances of a foraged resource. |
| View and Print this Publication (516.6 KB) | Publication Notes: |
We recommend that you also print this page and attach it to the printout of the article, to retain the full citation information.
This article was written and prepared by U.S. Government employees on official time, and is therefore in the public domain. Our on-line publications are scanned and captured using Adobe Acrobat. During the capture process some typographical errors may occur. Please contact the SRS Webmaster, srswebmaster@fs.fed.us if you notice any errors which make this publication unuseable. You may send email to pubrequest@fs.fed.us to request a hard copy of this publication. (Please specify exactly which publication you are requesting and your mailing address.) |
| Get the latest version of the Adobe Acrobat reader or Acrobat Reader for Windows with Search and Accessibility |
