Note: This article is part of a larger document. View the larger document

How Do You Rate This Publication?
![]()
| Title: | Some effects of periodic winter fire on plant communities on the Georgia Piedmont |
|---|---|
| Author(s): | Wade, D.D.; Weise, David; Shell, R. |
| Date: | 1989 |
| Source: | In: Miller, James H. [Compiler]. 1989. Proceedings of the Fifth Biennial Southern Silvicultural Research Conference. Gen. Tech. Rep. SO-74. New Orleans, LA: U.S. Dept of Agriculture, Forest Service, Southern Forest Experiment Station: pp. 603-611 |
| Station ID: | GTR-SO-74 |
| Description: | Belt transect and planar intercept sampling were used to characterize the vegetation in two management compartments of the Piedmont National Wildlife Refuge that have been prescription burned every fourth or fifth winter since 1964 and one that has remained unburned. These fires drastically reduced plant community stature but did not alter species composition. Expressions of species frequency, density and importance were derived and compared. Results are discussed from a wildlife standpoint. |
View and Print this Publication (191.34 KB) ![]() |
Publication Notes: |
We recommend that you also print this page and attach it to the printout of the article, to retain the full citation information.
This article was written and prepared by U.S. Government employees on official time, and is therefore in the public domain. Our on-line publications are scanned and captured using Adobe Acrobat. During the capture process some typographical errors may occur. Please contact the SRS Webmaster, srswebmaster@fs.fed.us if you notice any errors which make this publication unuseable. You may send email to pubrequest@fs.fed.us to request a hard copy of this publication. (Please specify exactly which publication you are requesting and your mailing address.) |
| Get the latest version of the Adobe Acrobat reader or Acrobat Reader for Windows with Search and Accessibility |